Module:Transclusion count/data/P: Difference between revisions
Jump to navigation
Jump to search
RandomUser34 (talk | contribs) m 1 revision imported |
RandomUser34 (talk | contribs) m 1 revision imported |
||
| (One intermediate revision by one other user not shown) | |||
| Line 5: | Line 5: | ||
["P."] = 4000, | ["P."] = 4000, | ||
["P1"] = 226000, | ["P1"] = 226000, | ||
["P2"] = | ["P2"] = 498000, | ||
["PAGENAMEBASE"] = 1850000, | ["PAGENAMEBASE"] = 1850000, | ||
["PAGENAMEU"] = 58000, | ["PAGENAMEU"] = 58000, | ||
| Line 13: | Line 13: | ||
["PD-US-expired"] = 4700, | ["PD-US-expired"] = 4700, | ||
["PD-US-expired-abroad"] = 8600, | ["PD-US-expired-abroad"] = 8600, | ||
["PD-US-no_notice"] = | ["PD-US-no_notice"] = 2200, | ||
["PD-art"] = 3100, | ["PD-art"] = 3100, | ||
["PD-ineligible-USonly"] = 7200, | ["PD-ineligible-USonly"] = 7200, | ||
| Line 19: | Line 19: | ||
["PD-old-100"] = 3200, | ["PD-old-100"] = 3200, | ||
["PD-self"] = 31000, | ["PD-self"] = 31000, | ||
["PD-textlogo"] = | ["PD-textlogo"] = 5800, | ||
["PDB_Gallery"] = 2900, | ["PDB_Gallery"] = 2900, | ||
["PDanube"] = 3300, | ["PDanube"] = 3300, | ||
| Line 30: | Line 30: | ||
["POL"] = 68000, | ["POL"] = 68000, | ||
["POR"] = 5400, | ["POR"] = 5400, | ||
["POTD/Day"] = | ["POTD/Day"] = 2800, | ||
["POTD_archive"] = 2500, | ["POTD_archive"] = 2500, | ||
["POTD_archive/footer"] = 2500, | ["POTD_archive/footer"] = 2500, | ||
| Line 40: | Line 40: | ||
["POTD_texttitle"] = 2500, | ["POTD_texttitle"] = 2500, | ||
["POTDlink"] = 8100, | ["POTDlink"] = 8100, | ||
["POV"] = | ["POV"] = 3100, | ||
["POW"] = 2400, | ["POW"] = 2400, | ||
["PR/header"] = 3100, | ["PR/header"] = 3100, | ||
| Line 46: | Line 46: | ||
["PRI"] = 2200, | ["PRI"] = 2200, | ||
["PRT"] = 6300, | ["PRT"] = 6300, | ||
["PR_link"] = | ["PR_link"] = 116000, | ||
["PS"] = 3100, | ["PS"] = 3100, | ||
["Pad"] = 50000, | ["Pad"] = 50000, | ||
| Line 52: | Line 52: | ||
["Page_name_sub"] = 51000, | ["Page_name_sub"] = 51000, | ||
["Page_needed"] = 23000, | ["Page_needed"] = 23000, | ||
["Page_tabs"] = | ["Page_tabs"] = 4000, | ||
["Page_tabs/styles.css"] = | ["Page_tabs/styles.css"] = 4000, | ||
["Pagelinks"] = 72000, | ["Pagelinks"] = 72000, | ||
["Pagelist"] = 4500, | ["Pagelist"] = 4500, | ||
["Pagetype"] = 11000000, | ["Pagetype"] = 11000000, | ||
["Paid"] = 14000, | ["Paid"] = 14000, | ||
["Pakistani_English"] = | ["Pakistani_English"] = 3800, | ||
["Para"] = 2860000, | ["Para"] = 2860000, | ||
["Parabr"] = 3600, | ["Parabr"] = 3600, | ||
["Paragraph_break"] = | ["Paragraph_break"] = 1350000, | ||
["Param_value"] = 147000, | ["Param_value"] = 147000, | ||
["Param_value/styles.css"] = 147000, | ["Param_value/styles.css"] = 147000, | ||
["Parameter_names_example"] = 2600, | ["Parameter_names_example"] = 2600, | ||
["ParmPart"] = 14000, | ["ParmPart"] = 14000, | ||
["Partial"] = | ["Partial"] = 6100, | ||
["Partial_minor_planet_designation"] = 5700, | ["Partial_minor_planet_designation"] = 5700, | ||
["Partly_done"] = 3800, | ["Partly_done"] = 3800, | ||
["Party_color"] = | ["Party_color"] = 79000, | ||
["Party_color_cell"] = 6000, | ["Party_color_cell"] = 6000, | ||
["Party_index_link"] = 3000, | ["Party_index_link"] = 3000, | ||
| Line 79: | Line 79: | ||
["Party_stripe"] = 17000, | ["Party_stripe"] = 17000, | ||
["Pass"] = 3300, | ["Pass"] = 3300, | ||
["Pb"] = | ["Pb"] = 1320000, | ||
["Pbox"] = 248000, | ["Pbox"] = 248000, | ||
["Pbox/1"] = 248000, | ["Pbox/1"] = 248000, | ||
| Line 88: | Line 88: | ||
["Penalty_shoot-out"] = 5600, | ["Penalty_shoot-out"] = 5600, | ||
["Pending"] = 6000, | ["Pending"] = 6000, | ||
["Pending_DYK_American_hooks"] = | ["Pending_DYK_American_hooks"] = 4300, | ||
["Pending_DYK_biographies"] = | ["Pending_DYK_biographies"] = 9100, | ||
["Pending_film"] = 2500, | ["Pending_film"] = 2500, | ||
["Pending_films_key"] = 2300, | ["Pending_films_key"] = 2300, | ||
| Line 107: | Line 107: | ||
["PharmNavFootnote"] = 5600, | ["PharmNavFootnote"] = 5600, | ||
["Philippine_census_reference"] = 2000, | ["Philippine_census_reference"] = 2000, | ||
["Philippine_name"] = | ["Philippine_name"] = 4100, | ||
["Photo"] = 2200, | ["Photo"] = 2200, | ||
["Photo_montage"] = 5000, | ["Photo_montage"] = 5000, | ||
| Line 117: | Line 117: | ||
["Pie_chart"] = 7800, | ["Pie_chart"] = 7800, | ||
["Pie_chart/styles.css"] = 7800, | ["Pie_chart/styles.css"] = 7800, | ||
["Ping"] = | ["Ping"] = 275000, | ||
["Pipe"] = 95000, | ["Pipe"] = 95000, | ||
["Place_name_disambiguation"] = 40000, | ["Place_name_disambiguation"] = 40000, | ||
| Line 128: | Line 128: | ||
["Player"] = 3800, | ["Player"] = 3800, | ||
["Player2"] = 2800, | ["Player2"] = 2800, | ||
["Please_check_ISSN"] = | ["Please_check_ISSN"] = 16000, | ||
["Plural"] = 113000, | ["Plural"] = 113000, | ||
["Pluralize_from_text"] = 2490000, | ["Pluralize_from_text"] = 2490000, | ||
| Line 141: | Line 141: | ||
["Polparty"] = 30000, | ["Polparty"] = 30000, | ||
["Pop_density"] = 10000, | ["Pop_density"] = 10000, | ||
["Portal"] = | ["Portal"] = 10600000, | ||
["Portal-Class"] = 8000, | ["Portal-Class"] = 8000, | ||
["Portal-inline"] = 247000, | ["Portal-inline"] = 247000, | ||
["Portal_bar"] = 172000, | ["Portal_bar"] = 172000, | ||
["Portal_box"] = | ["Portal_box"] = 2300, | ||
["Portalbar"] = 12000, | ["Portalbar"] = 12000, | ||
["Portuguese_name"] = 10000, | ["Portuguese_name"] = 10000, | ||
| Line 156: | Line 156: | ||
["Post-nominals/NZL"] = 4400, | ["Post-nominals/NZL"] = 4400, | ||
["Postnominals"] = 11000, | ["Postnominals"] = 11000, | ||
["Pp"] = | ["Pp"] = 8400, | ||
["Pp-book-cover"] = 52000, | ["Pp-book-cover"] = 52000, | ||
["Pp-extended"] = 8200, | ["Pp-extended"] = 8200, | ||
| Line 175: | Line 175: | ||
["Primary_source_inline"] = 7700, | ["Primary_source_inline"] = 7700, | ||
["Primary_sources"] = 32000, | ["Primary_sources"] = 32000, | ||
["Principal_rank"] = | ["Principal_rank"] = 636000, | ||
["Prl"] = | ["Prl"] = 116000, | ||
["ProCyclingStats"] = 2400, | ["ProCyclingStats"] = 2400, | ||
["ProQuest"] = 33000, | ["ProQuest"] = 33000, | ||
| Line 182: | Line 182: | ||
["Professional_wrestling_results_table"] = 3100, | ["Professional_wrestling_results_table"] = 3100, | ||
["Profit"] = 3700, | ["Profit"] = 3700, | ||
["Progress_box"] = | ["Progress_box"] = 18000, | ||
["Proj"] = 2700, | ["Proj"] = 2700, | ||
["Project-Class"] = 13000, | ["Project-Class"] = 13000, | ||
| Line 199: | Line 199: | ||
["Module:Page"] = 119000, | ["Module:Page"] = 119000, | ||
["Module:PageLinks"] = 72000, | ["Module:PageLinks"] = 72000, | ||
["Module:Page_tabs"] = | ["Module:Page_tabs"] = 4000, | ||
["Module:Pagelist"] = 4500, | ["Module:Pagelist"] = 4500, | ||
["Module:Pagetype"] = 18600000, | ["Module:Pagetype"] = 18600000, | ||
| Line 230: | Line 230: | ||
["Module:Political_party/E"] = 6700, | ["Module:Political_party/E"] = 6700, | ||
["Module:Political_party/F"] = 14000, | ["Module:Political_party/F"] = 14000, | ||
["Module:Political_party/G"] = | ["Module:Political_party/G"] = 21000, | ||
["Module:Political_party/H"] = 7000, | ["Module:Political_party/H"] = 7000, | ||
["Module:Political_party/I"] = 59000, | ["Module:Political_party/I"] = 59000, | ||
| Line 244: | Line 244: | ||
["Module:Political_party/T"] = 14000, | ["Module:Political_party/T"] = 14000, | ||
["Module:Political_party/U"] = 21000, | ["Module:Political_party/U"] = 21000, | ||
["Module:Political_party/V"] = | ["Module:Political_party/V"] = 7300, | ||
["Module:Political_party/W"] = 14000, | ["Module:Political_party/W"] = 14000, | ||
["Module:Political_party/Y"] = 2300, | ["Module:Political_party/Y"] = 2300, | ||
| Line 252: | Line 252: | ||
["Module:Portal-inline"] = 251000, | ["Module:Portal-inline"] = 251000, | ||
["Module:Portal/images/a"] = 1980000, | ["Module:Portal/images/a"] = 1980000, | ||
["Module:Portal/images/aliases"] = | ["Module:Portal/images/aliases"] = 359000, | ||
["Module:Portal/images/b"] = 3490000, | ["Module:Portal/images/b"] = 3490000, | ||
["Module:Portal/images/c"] = 2160000, | ["Module:Portal/images/c"] = 2160000, | ||
["Module:Portal/images/d"] = 118000, | ["Module:Portal/images/d"] = 118000, | ||
["Module:Portal/images/e"] = | ["Module:Portal/images/e"] = 570000, | ||
["Module:Portal/images/f"] = | ["Module:Portal/images/f"] = 971000, | ||
["Module:Portal/images/g"] = | ["Module:Portal/images/g"] = 683000, | ||
["Module:Portal/images/h"] = 518000, | ["Module:Portal/images/h"] = 518000, | ||
["Module:Portal/images/i"] = 1260000, | ["Module:Portal/images/i"] = 1260000, | ||
["Module:Portal/images/j"] = | ["Module:Portal/images/j"] = 326000, | ||
["Module:Portal/images/k"] = 86000, | ["Module:Portal/images/k"] = 86000, | ||
["Module:Portal/images/l"] = 502000, | ["Module:Portal/images/l"] = 502000, | ||
["Module:Portal/images/m"] = | ["Module:Portal/images/m"] = 733000, | ||
["Module:Portal/images/n"] = 830000, | ["Module:Portal/images/n"] = 830000, | ||
["Module:Portal/images/o"] = | ["Module:Portal/images/o"] = 451000, | ||
["Module:Portal/images/other"] = | ["Module:Portal/images/other"] = 253000, | ||
["Module:Portal/images/p"] = | ["Module:Portal/images/p"] = 929000, | ||
["Module:Portal/images/q"] = 3100, | ["Module:Portal/images/q"] = 3100, | ||
["Module:Portal/images/r"] = 425000, | ["Module:Portal/images/r"] = 425000, | ||
["Module:Portal/images/s"] = 1950000, | ["Module:Portal/images/s"] = 1950000, | ||
["Module:Portal/images/t"] = | ["Module:Portal/images/t"] = 823000, | ||
["Module:Portal/images/u"] = 1290000, | ["Module:Portal/images/u"] = 1290000, | ||
["Module:Portal/images/v"] = | ["Module:Portal/images/v"] = 333000, | ||
["Module:Portal/images/w"] = 210000, | ["Module:Portal/images/w"] = 210000, | ||
["Module:Portal/images/y"] = 38000, | ["Module:Portal/images/y"] = 38000, | ||
["Module:Portal/images/z"] = 6200, | ["Module:Portal/images/z"] = 6200, | ||
["Module:Portal/styles.css"] = | ["Module:Portal/styles.css"] = 10600000, | ||
["Module:Portal_bar"] = 192000, | ["Module:Portal_bar"] = 192000, | ||
["Module:Portal_bar/styles.css"] = 192000, | ["Module:Portal_bar/styles.css"] = 192000, | ||
| Line 284: | Line 284: | ||
["Module:Professional_wrestling_profiles"] = 3000, | ["Module:Professional_wrestling_profiles"] = 3000, | ||
["Module:Professional_wrestling_results_table"] = 3100, | ["Module:Professional_wrestling_results_table"] = 3100, | ||
["Module:Progress_box"] = | ["Module:Progress_box"] = 18000, | ||
["Module:Progress_box/config"] = | ["Module:Progress_box/config"] = 18000, | ||
["Module:Progress_box/styles.css"] = | ["Module:Progress_box/styles.css"] = 18000, | ||
["Module:Protect"] = 122000, | ["Module:Protect"] = 122000, | ||
["Module:Protected_edit_request"] = 57000, | ["Module:Protected_edit_request"] = 57000, | ||
Latest revision as of 05:40, 15 February 2026
Documentation for this module may be created at Module:Transclusion count/data/P/doc
return {
["P"] = 6400,
["P-1"] = 4800,
["P-phrases"] = 4000,
["P."] = 4000,
["P1"] = 226000,
["P2"] = 498000,
["PAGENAMEBASE"] = 1850000,
["PAGENAMEU"] = 58000,
["PAK"] = 3500,
["PD-US"] = 8600,
["PD-US-1923-abroad"] = 5500,
["PD-US-expired"] = 4700,
["PD-US-expired-abroad"] = 8600,
["PD-US-no_notice"] = 2200,
["PD-art"] = 3100,
["PD-ineligible-USonly"] = 7200,
["PD-notice"] = 26000,
["PD-old-100"] = 3200,
["PD-self"] = 31000,
["PD-textlogo"] = 5800,
["PDB_Gallery"] = 2900,
["PDanube"] = 3300,
["PER"] = 3500,
["PHI"] = 2700,
["PHL"] = 3700,
["PLANTS"] = 4200,
["PM20"] = 3300,
["PMID"] = 6500,
["POL"] = 68000,
["POR"] = 5400,
["POTD/Day"] = 2800,
["POTD_archive"] = 2500,
["POTD_archive/footer"] = 2500,
["POTD_default"] = 12000,
["POTD_image"] = 3700,
["POTD_image1"] = 2500,
["POTD_image2"] = 2500,
["POTD_navigation"] = 7700,
["POTD_texttitle"] = 2500,
["POTDlink"] = 8100,
["POV"] = 3100,
["POW"] = 2400,
["PR/header"] = 3100,
["PR/heading"] = 7200,
["PRI"] = 2200,
["PRT"] = 6300,
["PR_link"] = 116000,
["PS"] = 3100,
["Pad"] = 50000,
["Page"] = 4300,
["Page_name_sub"] = 51000,
["Page_needed"] = 23000,
["Page_tabs"] = 4000,
["Page_tabs/styles.css"] = 4000,
["Pagelinks"] = 72000,
["Pagelist"] = 4500,
["Pagetype"] = 11000000,
["Paid"] = 14000,
["Pakistani_English"] = 3800,
["Para"] = 2860000,
["Parabr"] = 3600,
["Paragraph_break"] = 1350000,
["Param_value"] = 147000,
["Param_value/styles.css"] = 147000,
["Parameter_names_example"] = 2600,
["ParmPart"] = 14000,
["Partial"] = 6100,
["Partial_minor_planet_designation"] = 5700,
["Partly_done"] = 3800,
["Party_color"] = 79000,
["Party_color_cell"] = 6000,
["Party_index_link"] = 3000,
["Party_name_with_color"] = 6500,
["Party_name_with_colour"] = 4000,
["Party_shading/Democratic"] = 18000,
["Party_shading/Independent"] = 3200,
["Party_shading/Republican"] = 18000,
["Party_stripe"] = 17000,
["Pass"] = 3300,
["Pb"] = 1320000,
["Pbox"] = 248000,
["Pbox/1"] = 248000,
["Pedigree"] = 4200,
["Peer_review/heading"] = 10000,
["Peer_review_links"] = 2800,
["Peer_review_tools"] = 9400,
["Penalty_shoot-out"] = 5600,
["Pending"] = 6000,
["Pending_DYK_American_hooks"] = 4300,
["Pending_DYK_biographies"] = 9100,
["Pending_film"] = 2500,
["Pending_films_key"] = 2300,
["Pengoal"] = 12000,
["Penmiss"] = 14000,
["Percentage"] = 18000,
["Performance_key"] = 2700,
["Performance_key/styles.css"] = 2700,
["Period_color"] = 27000,
["Period_end"] = 25000,
["Period_id"] = 28000,
["Period_start"] = 28000,
["PeruTasks"] = 18000,
["Phab"] = 8100,
["Phabricator"] = 8300,
["Phanerozoic_220px"] = 25000,
["PharmNavFootnote"] = 5600,
["Philippine_census_reference"] = 2000,
["Philippine_name"] = 4100,
["Photo"] = 2200,
["Photo_montage"] = 5000,
["Photo_requested"] = 108000,
["Photograph_requested"] = 4500,
["Photomontage"] = 4500,
["Photoreq"] = 2800,
["Picture_of_the_day"] = 8100,
["Pie_chart"] = 7800,
["Pie_chart/styles.css"] = 7800,
["Ping"] = 275000,
["Pipe"] = 95000,
["Place_name_disambiguation"] = 40000,
["Plain_link"] = 116000,
["Plain_list"] = 15000,
["Plain_text"] = 107000,
["Plainlink"] = 30000,
["Plainlist"] = 379000,
["Plainlist/styles.css"] = 3000000,
["Player"] = 3800,
["Player2"] = 2800,
["Please_check_ISSN"] = 16000,
["Plural"] = 113000,
["Pluralize_from_text"] = 2490000,
["Pn"] = 2800,
["Poem_quote"] = 3800,
["Poemquote"] = 2600,
["Politician_icon"] = 34000,
["Politician_icon2"] = 34000,
["Politics_sidebar_below"] = 19000,
["Politics_sidebar_title"] = 20000,
["Polluted_category"] = 2400,
["Polparty"] = 30000,
["Pop_density"] = 10000,
["Portal"] = 10600000,
["Portal-Class"] = 8000,
["Portal-inline"] = 247000,
["Portal_bar"] = 172000,
["Portal_box"] = 2300,
["Portalbar"] = 12000,
["Portuguese_name"] = 10000,
["Possible"] = 3900,
["Possibly_empty_category"] = 71000,
["Post-nominals"] = 62000,
["Post-nominals/AUS"] = 8400,
["Post-nominals/CAN"] = 10000,
["Post-nominals/GBR"] = 32000,
["Post-nominals/NZL"] = 4400,
["Postnominals"] = 11000,
["Pp"] = 8400,
["Pp-book-cover"] = 52000,
["Pp-extended"] = 8200,
["Pp-move"] = 11000,
["Pp-pc"] = 3900,
["Pp-protected"] = 12000,
["Pp-semi"] = 6300,
["Pp-semi-indef"] = 4800,
["Pp-template"] = 4100,
["Pp-vandalism"] = 2900,
["Precision"] = 5900,
["Preferences"] = 16000,
["PresFoot"] = 3100,
["PresHead"] = 3800,
["PresRow"] = 3800,
["Press"] = 5500,
["Preview_warning"] = 33000,
["Primary_source_inline"] = 7700,
["Primary_sources"] = 32000,
["Principal_rank"] = 636000,
["Prl"] = 116000,
["ProCyclingStats"] = 2400,
["ProQuest"] = 33000,
["Professional_wrestling_profiles"] = 3000,
["Professional_wrestling_results_table"] = 3100,
["Profit"] = 3700,
["Progress_box"] = 18000,
["Proj"] = 2700,
["Project-Class"] = 13000,
["Project_other"] = 18000,
["Promotional"] = 18000,
["Proper_name"] = 2800,
["Prose"] = 3400,
["Protected_page_maintenance_message"] = 42000,
["Protection_padlock"] = 23000,
["Proxy_block"] = 2200,
["Pso"] = 4700,
["Purge"] = 552000,
["Purge_button"] = 19000,
["Purge_button/styles.css"] = 19000,
["Module:POTD_titletext"] = 2400,
["Module:Page"] = 119000,
["Module:PageLinks"] = 72000,
["Module:Page_tabs"] = 4000,
["Module:Pagelist"] = 4500,
["Module:Pagetype"] = 18600000,
["Module:Pagetype/config"] = 18600000,
["Module:Pagetype/disambiguation"] = 13000000,
["Module:Pagetype/rfd"] = 16800000,
["Module:Pagetype/setindex"] = 13300000,
["Module:Pagetype/softredirect"] = 17400000,
["Module:ParameterCount"] = 1620000,
["Module:Parameter_names_example"] = 2600,
["Module:Parameter_validation"] = 159000,
["Module:Parameter_validation/default_config"] = 159000,
["Module:Params"] = 2900,
["Module:Party_name_with_color"] = 12000,
["Module:Percentage"] = 18000,
["Module:Person_date"] = 1740000,
["Module:Person_height"] = 280000,
["Module:Person_length"] = 7600,
["Module:Person_weight"] = 84000,
["Module:Photo_montage"] = 5000,
["Module:Piechart"] = 7800,
["Module:Piechart/cuts.json"] = 7800,
["Module:Plain_text"] = 1860000,
["Module:Pn"] = 4800,
["Module:Political_party"] = 144000,
["Module:Political_party/A"] = 25000,
["Module:Political_party/B"] = 19000,
["Module:Political_party/C"] = 46000,
["Module:Political_party/D"] = 56000,
["Module:Political_party/E"] = 6700,
["Module:Political_party/F"] = 14000,
["Module:Political_party/G"] = 21000,
["Module:Political_party/H"] = 7000,
["Module:Political_party/I"] = 59000,
["Module:Political_party/J"] = 9800,
["Module:Political_party/K"] = 5200,
["Module:Political_party/L"] = 46000,
["Module:Political_party/M"] = 14000,
["Module:Political_party/N"] = 37000,
["Module:Political_party/O"] = 6500,
["Module:Political_party/P"] = 32000,
["Module:Political_party/R"] = 55000,
["Module:Political_party/S"] = 35000,
["Module:Political_party/T"] = 14000,
["Module:Political_party/U"] = 21000,
["Module:Political_party/V"] = 7300,
["Module:Political_party/W"] = 14000,
["Module:Political_party/Y"] = 2300,
["Module:Pop_density"] = 10000,
["Module:PopulationFromWikidata"] = 15000,
["Module:Portal"] = 11000000,
["Module:Portal-inline"] = 251000,
["Module:Portal/images/a"] = 1980000,
["Module:Portal/images/aliases"] = 359000,
["Module:Portal/images/b"] = 3490000,
["Module:Portal/images/c"] = 2160000,
["Module:Portal/images/d"] = 118000,
["Module:Portal/images/e"] = 570000,
["Module:Portal/images/f"] = 971000,
["Module:Portal/images/g"] = 683000,
["Module:Portal/images/h"] = 518000,
["Module:Portal/images/i"] = 1260000,
["Module:Portal/images/j"] = 326000,
["Module:Portal/images/k"] = 86000,
["Module:Portal/images/l"] = 502000,
["Module:Portal/images/m"] = 733000,
["Module:Portal/images/n"] = 830000,
["Module:Portal/images/o"] = 451000,
["Module:Portal/images/other"] = 253000,
["Module:Portal/images/p"] = 929000,
["Module:Portal/images/q"] = 3100,
["Module:Portal/images/r"] = 425000,
["Module:Portal/images/s"] = 1950000,
["Module:Portal/images/t"] = 823000,
["Module:Portal/images/u"] = 1290000,
["Module:Portal/images/v"] = 333000,
["Module:Portal/images/w"] = 210000,
["Module:Portal/images/y"] = 38000,
["Module:Portal/images/z"] = 6200,
["Module:Portal/styles.css"] = 10600000,
["Module:Portal_bar"] = 192000,
["Module:Portal_bar/styles.css"] = 192000,
["Module:PrevalenceData"] = 8300,
["Module:Professional_wrestling_profiles"] = 3000,
["Module:Professional_wrestling_results_table"] = 3100,
["Module:Progress_box"] = 18000,
["Module:Progress_box/config"] = 18000,
["Module:Progress_box/styles.css"] = 18000,
["Module:Protect"] = 122000,
["Module:Protected_edit_request"] = 57000,
["Module:Protection_banner"] = 69000,
["Module:Protection_banner/config"] = 69000,
["Module:Purge"] = 574000,
}