2026 Oceanian presidential election: Difference between revisions
Jump to navigation
Jump to search
RandomUser34 (talk | contribs) No edit summary |
RandomUser34 (talk | contribs) No edit summary |
||
| Line 63: | Line 63: | ||
<!-- any --> | <!-- any --> | ||
| popular_vote1 = 25 | | popular_vote1 = 25 | ||
| percentage1 = 80.6 | | percentage1 = 80.6% | ||
| swing1 = <!-- legislative or parliamentary only--> | | swing1 = <!-- legislative or parliamentary only--> | ||
| Line 119: | Line 119: | ||
<!-- any --> | <!-- any --> | ||
| popular_vote2 = 4 | | popular_vote2 = 4 | ||
| percentage2 = 12.9 | | percentage2 = 12.9% | ||
| swing2 = <!-- legislative or parliamentary only--> | | swing2 = <!-- legislative or parliamentary only--> | ||
| popular_vote3 = 2 | | popular_vote3 = 2 | ||
| percentage3 = 6.5 | | percentage3 = 6.5% | ||
| swing3 = <!-- legislative or parliamentary only--> | | swing3 = <!-- legislative or parliamentary only--> | ||
Revision as of 03:47, 4 October 2026
October 3, 2026
| ||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||