2026 Oceanian presidential election: Difference between revisions
Jump to navigation
Jump to search
RandomUser34 (talk | contribs) No edit summary |
RandomUser34 (talk | contribs) No edit summary |
||
| Line 23: | Line 23: | ||
| opinion_polls = | | opinion_polls = | ||
| registered = | | registered = | ||
| turnout = | | turnout = 22.15% | ||
| votes_counted = <!-- Use ONE out of votes_counted, reporting or declared, do not include percentage (%) sign--> | | votes_counted = <!-- Use ONE out of votes_counted, reporting or declared, do not include percentage (%) sign--> | ||
| reporting = | | reporting = 90 | ||
| declared = <!-- Use ONE out of votes_counted, reporting or declared, do not include percentage (%) sign--> | | declared = <!-- Use ONE out of votes_counted, reporting or declared, do not include percentage (%) sign--> | ||
| last_update = October 3 11:57 PM | | last_update = October 3 11:57 PM | ||
| Line 62: | Line 62: | ||
<!-- any --> | <!-- any --> | ||
| popular_vote1 = ''' | | popular_vote1 = '''26''' | ||
| percentage1 = ''' | | percentage1 = '''74.3%''' | ||
| swing1 = <!-- legislative or parliamentary only--> | | swing1 = <!-- legislative or parliamentary only--> | ||
| Line 118: | Line 118: | ||
<!-- any --> | <!-- any --> | ||
| popular_vote2 = | | popular_vote2 = 5 | ||
| percentage2 = | | percentage2 = 14.3% | ||
| swing2 = <!-- legislative or parliamentary only--> | | swing2 = <!-- legislative or parliamentary only--> | ||
| popular_vote3 = | | popular_vote3 = 4 | ||
| percentage3 = | | percentage3 = 11.4% | ||
| swing3 = <!-- legislative or parliamentary only--> | | swing3 = <!-- legislative or parliamentary only--> | ||
Revision as of 02:15, 5 October 2026
October 3, 2026
| ||||||||||||||||||||||||||||||||||||||||
| Turnout | 22.15% | |||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reporting | as of October 3 11:57 PM EDT | |||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||