2026 Oceanian presidential election: Difference between revisions
Jump to navigation
Jump to search
RandomUser34 (talk | contribs) No edit summary |
RandomUser34 (talk | contribs) No edit summary |
||
| Line 25: | Line 25: | ||
| turnout = 22.15% | | turnout = 22.15% | ||
| votes_counted = <!-- Use ONE out of votes_counted, reporting or declared, do not include percentage (%) sign--> | | votes_counted = <!-- Use ONE out of votes_counted, reporting or declared, do not include percentage (%) sign--> | ||
| reporting = | | reporting = | ||
| declared = <!-- Use ONE out of votes_counted, reporting or declared, do not include percentage (%) sign--> | | declared = <!-- Use ONE out of votes_counted, reporting or declared, do not include percentage (%) sign--> | ||
| last_update = | | last_update = | ||
| time_zone = EDT | | time_zone = EDT | ||
| image_upright = | | image_upright = | ||
| Line 152: | Line 152: | ||
| before_party = Independent | | before_party = Independent | ||
| posttitle = Elected President | | posttitle = Elected President | ||
| after_election = | | after_election = [[RandomUser34]] | ||
| after_party = | | after_party = People's Revolutionary Party | ||
}} | }} | ||
Revision as of 00:42, 12 October 2026
October 3, 2026
| ||||||||||||||||||||||||||||||||||||||||
| Turnout | 22.15% | |||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||